CA position mapping
businessType | SIGNATORY | DIRECTOR | EXECUTOR | PARTNER | PROTECTOR | SETTLOR | SHAREHOLDER | TRUSTEE | UBO |
---|---|---|---|---|---|---|---|---|---|
PRIVATE_COMPANY | Yes | Yes | Yes | Yes | |||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | |||||
TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHARITY | Yes | Yes | Yes | Yes | Yes | ||||
PARTNERSHIP | Yes | Yes | Yes | ||||||
WIDELY_HELD_TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SOLE_TRADER | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Updated 7 months ago