HK position mapping
businessType | DIRECTOR | PARTNER | REPRESENTATIVE | SHAREHOLDER | SIGNATORY | UBO |
---|---|---|---|---|---|---|
FOREIGN_COMPANY_OFFICE | Yes | Yes | Yes | Yes | Yes | |
GENERAL_PARTNERSHIP | Yes | Yes | Yes | |||
LIMITED_PARTNERSHIP | Yes | Yes | Yes | |||
OTHERS | Yes | Yes | Yes | Yes | Yes | |
PRIVATE_LIMITED_COMPANY | Yes | Yes | Yes | Yes | Yes | |
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | Yes | |
SOLE_TRADER | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Multiple positions in the professionalDetails
array object as shown below:
"professionalDetails": [
{
"position": "REPRESENTATIVE"
},
{
"position": "UBO",
"sharePercentage": "50%"
},
{
"position": "SIGNATORY"
}
]
Updated 3 months ago