SG position mapping
businessType | DIRECTOR | EXECUTOR | MEMBERS | PARTNER | PROTECTOR | REPRESENTATIVE | SETTLOR | TRUSTEE | UBO | SHAREHOLDER | SIGNATORY |
---|---|---|---|---|---|---|---|---|---|---|---|
Association | Yes | Yes | Yes | ||||||||
Government entity | Yes | Yes | Yes | Yes | |||||||
Partnership | Yes | Yes | Yes | Yes | |||||||
Private company | Yes | Yes | Yes | Yes | Yes | ||||||
Public company | Yes | Yes | Yes | Yes | |||||||
Sole trader | Yes | Yes | Yes | Yes | Yes | ||||||
Trust | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Multiple positions in the professionalDetails
array object as shown below:
"professionalDetails": [
{
"position": "REPRESENTATIVE"
},
{
"position": "UBO",
"sharePercentage": "50%"
},
{
"position": "SIGNATORY"
}
Updated 6 months ago