US position mapping
businessType | CONTROL_PRONG | DIRECTOR | EXECUTOR | MEMBERS | PARTNER | PROTECTOR | SETTLOR | SHAREHOLDER | SIGNATORY | TRUSTEE | UBO |
---|---|---|---|---|---|---|---|---|---|---|---|
CORPORATION | Yes | Yes | Yes | Yes | |||||||
ESTATE | Yes | Yes | Yes | ||||||||
GENERAL_PARTNERSHIP | Yes | Yes | Yes | Yes | |||||||
LIMITED_LIABILITY_COMPANY | Yes | Yes | Yes | Yes | |||||||
LIMITED_LIABILITY_PARTNERSHIP | Yes | Yes | Yes | Yes | |||||||
LIMITED_PARTNERSHIP | Yes | Yes | Yes | Yes | |||||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | |||||||
TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
UNINCORP_ASSOCIATION | Yes | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Multiple positions in the professionalDetails
array object as shown below:
"professionalDetails": [
{
"position": "REPRESENTATIVE"
},
{
"position": "UBO",
"sharePercentage": "50%"
},
{
"position": "SIGNATORY"
}
Updated 7 months ago