UK position mapping
BusinessType | DIRECTOR | MEMBERS | PARTNER | REPRESENTATIVE | SETTLOR | SHAREHOLDER | SIGNATORY | TRUSTEE | UBO |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATION | Yes | Yes | Yes | ||||||
GOVERNMENT_ENTITY | Yes | Yes | |||||||
LIMITED_LIABILITY_PARTNERSHIP | Yes | Yes | Yes | ||||||
PRIVATE_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||
SOLE_TRADER | Yes | Yes | |||||||
TRUST | Yes | Yes | Yes | Yes | |||||
UNINCORP_PARTNERSHIP | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Multiple positions in the professionalDetails
array object as shown below:
"professionalDetails": [
{
"position": "REPRESENTATIVE"
},
{
"position": "UBO",
"sharePercentage": "50%"
},
{
"position": "SIGNATORY"
}
Updated 7 months ago