Daily Client Account Fees
This once-a-day static report contains a summary of any fee applied to any customer, both transaction fees and non-transaction fees, during the previous day.
It may be setup on request. A client administrator can login to the NIUM back-office and view or download the same. It can also be delivered over SFTP on request.
File naming convention: Client_Account_Fees_Report_{ClientHashId}_YYYYMMDD.csv
Field | Description |
---|---|
Date/Time of Fee Debit | Date/Time of Transaction, formatted as DD/MM/YYYY HH:mm:ss . |
CustomerHashId | Unique Customer Identifier [36 character UUID]. |
WalletHashId | Unique Wallet Identifier [36 character UUID]. |
Authorization Code | System-generated authorization code for the fee. |
Transaction Type | Values included: Fee_Debit , Fee_Waiver , and Fee_Reversal . |
Fee Name | Name of the fee. |
Transaction Status | Status of the fee transaction. Values included: APPROVED , DECLINED , PENDING , and REVERSAL . |
Trxn CCY | 3-letter ISO currency code for transaction currency. |
Trn Amt | Amount in transaction currency. |
Auth Currency | 3-letter ISO currency code for authenticated currency. |
Auth Amount | Amount in authenticated currency. |
Billing Currency | 3-letter ISO currency code for billing currency. |
Billing Amount | Amount in billing currency. |
Comments | Auto-generated system comments for the fee charged. |
Updated about 5 hours ago