Daily Client Ledger Summary
This once-a-day static report contains the ledger summary for the client.
It may be setup on request. A client administrator can login to the NIUM back-office and view or download the same. It can also be delivered over SFTP.
File naming convention: Client_Ledger_ Summary_Report_{clientHashId}_YYYYMMDD.csv
Field | Description |
---|---|
Client Name | Name of the client |
Client Hash ID | Unique customer identifier [36 character UUID] |
Client Type | Client type - Wallet/RHA |
Currency | 3-letter ISO currency code for currency |
Opening Balance - Client Pool | Client pool opening balance in specified currency |
Closing Balance - Client Pool | Client pool closing balance in specified currency |
Credit Amount - Client Pool | Total amount of all credit transactions in specified currency in client pool |
Credit Count - Client Pool | Total count of all credit transactions in specified currency in client pool |
Debit Amount - Client Pool | Total amount of all debit transactions in specified currency in client pool |
Debit Count - Client Pool | Total count of all debit transactions in specified currency in client pool |
Opening Balance - Wallet Pool | Wallet pool opening balance in specified currency |
Closing Balance - Wallet Pool | Wallet pool closing balance in specified currency |
Credit Amount - Wallet Pool | Total amount of all credit transactions in specified currency in client pool |
Credit Count - Wallet Pool | Total count of all credit transactions in specified currency in client pool |
Debit Amount - Wallet Pool | Total amount of all debit transactions in specified currency in client pool |
Debit Count - Wallet Pool | Total count of all debit transactions in specified currency in client pool |
Debit Amount | Total amount of Debit transaction type in specified currency |
Debit Count | Total count of Debit transaction type in specified currency |
Reversal Amount | Total amount of Reversal transaction type in specified currency |
Reversal Count | Total count of Reversal transaction type in specified currency |
Original_Credit Amount | Total amount of Original_Credit transaction type in specified currency |
Original_Credit Count | Total count of Original_Credit transaction type in specified currency |
Original_Credit_Reversal Amount | Total amount of Original_Credit_Reversal transaction type in specified currency |
Original_Credit_Reversal Count | Total count of Original_Credit_Reversal transaction type in specified currency |
Partial_Reversal Amount | Total amount of Partial_Reversal transaction type in specified currency |
Partial_Reversal Count | Total count of Partial_Reversal transaction type in specified currency |
Incremental_Auth_Reveral Amount | Total amount of Incremental_Auth_Reveral transaction type in specified currency |
Incremental_Auth_Reveral Count | Total count of Incremental_Auth_Reveral transaction type in specified currency |
Client_Prefund Amount | Total amount of Client_Prefund transaction type in specified currency |
Client_Prefund Count | Total count of Client_Prefund transaction type in specified currency |
Client_Refund Amount | Total amount of Client_Refund transaction type in specified currency |
Client_Refund Count | Total count of Client_Refund transaction type in specified currency |
Wallet_Refund Amount | Total amount of Wallet_Refund transaction type in specified currency |
Wallet_Refund Count | Total count of Wallet_Refund transaction type in specified currency |
Wallet_Credit_Mode_Card Amount | Total amount of Wallet_Credit_Mode_Card Amount transaction type in specified currency |
Wallet_Credit_Mode_Card Count | Total count of Wallet_Credit_Mode_Card Amount transaction type in specified currency |
Wallet_Credit_Mode_Prefund Amount | Total amount of Wallet_Credit_Mode_Prefund transaction type in specified currency |
Wallet_Credit_Mode_Prefund Count | Total count of Wallet_Credit_Mode_Prefund transaction type in specified currency |
Wallet_Credit_Mode_Offline Amount | Total amount of Wallet_Credit_Mode_Offline transaction type in specified currency |
Wallet_Credit_Mode_Offline Count | Total count of Wallet_Credit_Mode_Offline transaction type in specified currency |
Wallet_Credit_Mode_Prefund_Cross_Currency Amount | Total amount of Wallet_Credit_Mode_Prefund_Cross_Currency transaction type in specified currency |
Wallet_Credit_Mode_Prefund_Cross_Currency Count | Total count of Wallet_Credit_Mode_Prefund_Cross_Currency transaction type in specified currency |
Wallet_Credit_Mode_Offline_Cross_Currency Amount | Total amount of Wallet_Credit_Mode_Offline_Cross_Currency transaction type in specified currency |
Wallet_Credit_Mode_Offline_Cross_Currency Count | Total count of Wallet_Credit_Mode_Offline_Cross_Currency transaction type in specified currency |
Customer_Wallet_Credit_Fund_Transfer Amount | Total amount of Customer_Wallet_Credit_Fund_Transfer transaction type in specified currency |
Customer_Wallet_Credit_Fund_Transfer Count | Total count of Customer_Wallet_Credit_Fund_Transfer transaction type in specified currency |
Customer_Wallet_Debit_Fund_Transfer Amount | Total amount of Customer_Wallet_Debit_Fund_Transfer transaction type in specified currency |
Customer_Wallet_Debit_Fund_Transfer Count | Total count of Customer_Wallet_Debit_Fund_Transfer transaction type in specified currency |
Wallet_Fund_Transfer Amount | Total amount of Wallet_Fund_Transfer transaction type in specified currency |
Wallet_Fund_Transfer Count | Total count of Wallet_Fund_Transfer transaction type in specified currency |
Settlement_Debit Amount | Total amount of Settlement_Debit transaction type in specified currency |
Settlement_Debit Count | Total count of Settlement_Debit transaction type in specified currency |
Settlement_Credit Amount | Total amount of Settlement_Credit transaction type in specified currency |
Settlement_Credit Count | Total count of Settlement_Credit transaction type in specified currency |
Settlement_Reversal Amount | Total amount of Settlement_Reversal transaction type in specified currency |
Settlement_Reversal Count | Total count of Settlement_Reversal transaction type in specified currency |
Settlement_Direct_Reversal Amount | Total amount of Settlement_Direct_Reversal transaction type in specified currency |
Settlement_Direct_Reversal Count | Total count of Settlement_Direct_Reversal transaction type in specified currency |
Settlement_Direct_Debit Amount | Total amount of Settlement_Direct_Debit transaction type in specified currency |
Settlement_Direct_Debit Count | Total count of Settlement_Direct_Debit transaction type in specified currency |
Fee_Debit Amount | Total amount of Fee_Debit transaction type in specified currency |
Fee_Debit Count | Total count of Fee_Debit transaction type in specified currency |
Fee_Reversal Amount | Total amount of Fee_Reversal transaction type in specified currency |
Fee_Reversal Count | Total count of Fee_Reversal transaction type in specified currency |
Remittance_Debit Amount | Total amount of Remittance_Debit transaction type in specified currency |
Remittance_Debit Count | Total count of Remittance_Debit transaction type in specified currency |
Remittance_Debit_External Amount | Total amount of Remittance_Debit_External transaction type in specified currency |
Remittance_Debit_External Count | Total count of Remittance_Debit_External transaction type in specified currency |
Remittance_Reversal Amount | Total amount of Remittance_Reversal transaction type in specified currency |
Remittance_Reversal Count | Total count of Remittance_Reversal transaction type in specified currency |
Wallet_Hold Amount | Total amount of Wallet_Hold transaction type in specified currency |
Wallet_Hold Count | Total count of Wallet_Hold transaction type in specified currency |
Wallet_Unhold Amount | Total amount of Wallet_Unhold transaction type in specified currency |
Wallet_Unhold Count | Total count of Wallet_Unhold transaction type in specified currency |
Fee_Waiver Amount | Total amount of Fee_Waiver transaction type in specified currency |
Fee_Waiver Count | Total count of Fee_Waiver transaction type in specified currency |
Cashback_Credit Amount | Total amount of Cashback_Credit transaction type in specified currency |
Cashback_Credit Count | Total count of Cashback_Credit transaction type in specified currency |
Cashback_Credit_Client Amount | Total amount of Cashback_Credit_Client transaction type in specified currency |
Cashback_Credit_Client Count | Total count of Cashback_Credit_Client transaction type in specified currency |
Chargeback_Credit Amount | Total amount of Chargeback_Credit transaction type in specified currency |
Chargeback_Credit Count | Total count of Chargeback_Credit transaction type in specified currency |
Wallet_Credit_Mode_Offline_ThirdParty Amount | Total amount of Wallet_Credit_Mode_Offline_ThirdParty transaction type in specified currency |
Wallet_Credit_Mode_Offline_ThirdParty Count | Total count of Wallet_Credit_Mode_Offline_ThirdParty transaction type in specified currency |
Auto_Sweep Amount | Total amount of Auto_Sweep transaction type in specified currency |
Auto_Sweep Count | Total count of Auto_Sweep transaction type in specified currency |
Updated 7 months ago