NZ Required Mapping
Business entity type | DIRECTOR | NOMINEE_DIRECTOR | MEMBERS | PARTNER | NOMINEE_GENERAL_PARTNER | TRUST_BENEFICIARY | SETTELOR | NOMINEE_SETTELOR | TRUSTEE | UBO | SHAREHOLDER | NOMINEE_SHAREHOLDER | PROTECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLUB_ASSOCIATION | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
GOVERNMENT_ENTITY | Yes | ||||||||||||
LIMITED_PARTNERSHIP | Yes | Yes | Yes | Yes | Yes | ||||||||
GENERAL_PARTNERSHIP | Yes | Yes | |||||||||||
PRIVATE_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||||||
TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
SOLE_TRADER | Yes | Yes | Yes | ||||||||||
CO_OPERATIVE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Multiple positions in the professionalDetails
array object as shown below:
"professionalDetails": [
{
"position": "REPRESENTATIVE"
},
{
"position": "UBO",
"sharePercentage": "50%"
},
{
"position": "SIGNATORY"
}
Updated about 4 hours ago