Daily Client Customer Onboarding
This once-a-day static report in CSV format contains the details of customers onboarded for a client during a day. It is irrespective of the customer’s KYC status.
It may be setup on request. A client administrator can login to the Nium back-office and view or download the same in CSV format. It can also be delivered over SFTP on request.
File naming convention: Client_Customer_Onboarding_Report_{ClientHashId}_YYYYMMDD.csv
Field | Description |
---|---|
Date/Time of Customer Creation | Date/Time of customer creation, formatted as 24-hour DD/MM/YYYY HH:mm:ss . |
Customer Hash Id | Unique customer identifier [36 character UUID]. |
Wallet Hash Id | Unique wallet identifier [36 character UUID]. |
First Name | First name of the customer. |
Middle Name | Middle name of the Customer, if provided. |
Last Name | Last name of the customer. |
KYC Status | Overall KYC status of the customer. |
Updated 7 months ago