AU position mapping
Business entity type | DIRECTOR | MEMBERS | PARTNER | REPRESENTATIVE | SETTOR | TRUSTEE | UBO | SHAREHOLDER | SIGNATORY | EXECUTOR | PROTECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSOCIATION | Yes | Yes | Yes | Yes | Yes | ||||||
GOVERNMENT_ENTITY | Yes | Yes | Yes | Yes | Yes | ||||||
PARTNERSHIP | Yes | Yes | Yes | Yes | Yes | ||||||
PRIVATE_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||||
REGULATED_TRUST | Yes | Yes | Yes | Yes | Yes | ||||||
SOLE_TRADER | Yes | Yes | Yes | Yes | Yes | ||||||
UNREGULATED_TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
- Use
REPRESENTATIVE
as a position for chair, secretary, treasurer of an Association. - Some
PARTNERSHIP
s have a board of directors,DIRECTOR
can be added as a position in such cases - Sometimes
PRIVATE
andPUBLIC
companies do not have an identifiableUBO
, in such casesSHAREHOLDER
can be passed as position along with share%
Multiple positions in the professionalDetails
array object as shown below:
"professionalDetails": [
{
"position": "REPRESENTATIVE"
},
{
"position": "UBO",
"sharePercentage": "50%"
},
{
"position": "SIGNATORY"
}
Updated 5 months ago