AU position mapping
Business entity type | DIRECTOR | MEMBERS | PARTNER | REPRESENTATIVE | SETTOR | TRUSTEE | UBO | SHAREHOLDER | SIGNATORY | EXECUTOR | PROTECTOR |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSOCIATION | Yes | Yes | Yes | ||||||||
GOVERNMENT_ENTITY | Yes | Yes | Yes | Yes | |||||||
PARTNERSHIP | Yes | Yes | Yes | Yes | |||||||
PRIVATE_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | |||||||
REGULATED_TRUST | Yes | Yes | Yes | Yes | Yes | ||||||
SOLE_TRADER | Yes | Yes | Yes | Yes | Yes | ||||||
UNREGULATED_TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Updated 2 days ago