Prepaid Card Transaction States
| Transaction State | Description |
|---|
| Completed | The transaction was completed successfully. |
| Failed | Transaction failed, and no fund movements happened. |
| Initialised | The transaction is suspended, and funds have only been partially moved. |
| Initialised completed | The transaction was previously suspended but has been resumed and completed. Funds have also been fully moved. |
| Initialised failed | The previously suspended transaction has been resumed and is now in a failed state. Any fund movements that happened initially have been reversed, and a new balance movement entry has been created. |
Balanceless Cards Transaction States
We will present to the clients (APIs, file reports and Business Portal) the following transaction states:
| Transaction State | Description |
|---|
| IN PROGRESS | A transaction that started but hasn't finished yet (stuck or has a problem transitioning to a finite state) |
| COMPLETED | A successful transaction |
| FAILED | Unsuccessful transaction |