Roles and Permissions
Nium Portal has four roles available for users:
| Role | Description |
|---|---|
VIEWER | Can review details about resources and reports but cannot make changes or perform actions. |
DEVELOPER | Handles technical settings such as API keys and system configurations; suited for team members responsible for technical setup and integrations. |
MANAGER | Oversees and manages operational data (customers, clients, beneficiaries, users, etc.), with the ability to add, edit, and organize records. |
APPROVER | Responsible for approving or rejecting transactions and changes to ensure compliance and accuracy. |
ADMIN | Has full access to all settings, features, and administrative functions within the portal. |
See the following for a breakdown of the permissions and capabilities available for each role in the different areas of Nium Portal.
User Management
| Permissions | VIEWER | DEVELOPER | MANAGER | APPROVER | ADMIN |
|---|---|---|---|---|---|
| View user list | ✅ | ✅ | ✅ | ✅ | ✅ |
| Add and invite users | 🚫 | 🚫 | 🚫 | 🚫 | ✅ |
| Edit and update user roles | 🚫 | 🚫 | 🚫 | 🚫 | ✅ |
| Delete user | 🚫 | 🚫 | 🚫 | 🚫 | ✅ |
| Request password reset | ✅ | ✅ | ✅ | ✅ | ✅ |
Client Management
| Permissions | VIEWER | DEVELOPER | MANAGER | APPROVER | ADMIN |
|---|---|---|---|---|---|
| View client balances | ✅ | ✅ | ✅ | ✅ | ✅ |
| View client ID | ✅ | ✅ | ✅ | ✅ | ✅ |
| View API Keys | 🚫 | ✅ | ✅ | ✅ | ✅ |
| View client configuration | ✅ | ✅ | ✅ | ✅ | ✅ |
Customer Management
| Permissions | VIEWER | DEVELOPER | MANAGER | APPROVER | ADMIN |
|---|---|---|---|---|---|
| View customer list | ✅ | ✅ | ✅ | ✅ | ✅ |
| View customer balances | ✅ | ✅ | ✅ | ✅ | ✅ |
| View customer data | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit customer data | 🚫 | 🚫 | ✅ | ✅ | ✅ |
| Move funds | 🚫 | 🚫 | 🚫 | ✅ | ✅ |
| Download statements | 🚫 | 🚫 | ✅ | ✅ | ✅ |
Beneficiary Management
| Permissions | VIEWER | DEVELOPER | MANAGER | APPROVER | ADMIN |
|---|---|---|---|---|---|
| Add beneficiary | 🚫 | 🚫 | ✅ | ✅ | ✅ |
| Update beneficiary | 🚫 | 🚫 | ✅ | ✅ | ✅ |
| Delete beneficiary | 🚫 | 🚫 | ✅ | ✅ | ✅ |
Beneficiary Management
| Permissions | VIEWER | DEVELOPER | MANAGER | APPROVER | ADMIN |
|---|---|---|---|---|---|
| View beneficiaries list | ✅ | ✅ | ✅ |