US Position Mapping
Business Entity Type | Director | Executor | Members | Partner | Protector | Settlor | Shareholder | Signatory | Trustee | UBO |
---|---|---|---|---|---|---|---|---|---|---|
Corporations | Yes | - | - | - | - | - | - | Yes | - | - |
Estate | - | Yes | - | - | - | - | - | Yes | - | - |
General Partnership | Yes | - | - | Yes | - | - | - | Yes | - | - |
Limited Liability Company | Yes | - | - | - | - | - | - | Yes | - | Yes |
Limited Liability Partnership Firm | Yes | - | - | Yes | - | - | - | Yes | - | - |
Limited Partnership | Yes | - | - | Yes | - | - | - | Yes | - | - |
Public Company | Yes | - | - | - | - | - | - | Yes | - | - |
Trust | - | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
Unincorporated Association | - | - | Yes | - | - | - | - | Yes | - | Yes |
Updated 6 days ago