US position mapping
businessType | DIRECTOR | EXECUTOR | MEMBERS | PARTNER | PROTECTOR | SETTLOR | SHAREHOLDER | SIGNATORY | TRUSTEE | UBO |
---|---|---|---|---|---|---|---|---|---|---|
CORPORATION | Yes | Yes | ||||||||
ESTATE | Yes | Yes | ||||||||
GENERAL_PARTNERSHIP | Yes | Yes | Yes | |||||||
LIMITED_LIABILITY_COMPANY | Yes | Yes | Yes | |||||||
LIMITED_LIABILITY_PARTNERSHIP_FIRM | Yes | Yes | Yes | |||||||
LIMITED_PARTNERSHIP | Yes | Yes | Yes | |||||||
PUBLIC_COMPANY | Yes | Yes | ||||||||
TRUST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
UNINCORPORATED_ASSOCIATION | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Updated 4 days ago