UK position mapping
BusinessType | DIRECTOR | MEMBERS | PARTNER | REPRESENTATIVE | SETTLOR | SHAREHOLDER | SIGNATORY | TRUSTEE | UBO |
---|---|---|---|---|---|---|---|---|---|
ASSOCIATION | Yes | Yes | Yes | ||||||
GOVERNMENT_BODY | Yes | Yes | |||||||
LLP_FIRM | Yes | Yes | Yes | ||||||
PRIVATE_LIMITED_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||
PUBLIC_COMPANY | Yes | Yes | Yes | Yes | Yes | ||||
SOLE_TRADER | Yes | Yes | |||||||
TRUST | Yes | Yes | Yes | Yes | |||||
UNINCORPORATED_PARTNERSHIP | Yes | Yes | Yes |
A Yes value means that position can be passed for that businessType
.
A blank table cell means that position is not applicable for that businessType
.
Updated about 5 hours ago