Enum Values
All of the below values are used in the endpoint:
annualTurnover
annualTurnover
These values are found in riskAssessmentInfo > annualTurnover
Enum Value | Description | Regulatory Region |
---|---|---|
AU001 | Less than AUD 10,000 | AU __ __ __ __ |
AU002 | AUD 10,000 to AUD 25,000 | AU __ __ __ __ |
AU003 | AUD 25,000 to AUD 50,000 | AU __ __ __ __ |
AU004 | AUD 50,000 to AUD 100,000 | AU __ __ __ __ |
AU005 | AUD 100,000 to AUD 250,000 | AU __ __ __ __ |
AU006 | AUD 250,000 to AUD 500,000 | AU __ __ __ __ |
AU007 | AUD 500,000+ | AU __ __ __ __ |
------------ | ||
EU001 | Less than EUR 10,000 | __ EU __ __ __ |
EU002 | EUR 10,000 to EUR 25,000 | __ EU __ __ __ |
EU003 | EUR 25,000 to EUR 50,000 | __ EU __ __ __ |
EU004 | EUR 50,000 to EUR 100,000 | __ EU __ __ __ |
EU005 | EUR 100,000 to EUR 250,000 | __ EU __ __ __ |
EU006 | EUR 250,000 to EUR 500,000 | __ EU __ __ __ |
EU007 | EUR 500,000+ | __ EU __ __ __ |
------------ | ||
SG001 | Less than SGD 10,000 | __ __ SG __ __ |
SG002 | SGD 10,000 to SGD 25,000 | __ __ SG __ __ |
SG003 | SGD 25,000 to SGD 50,000 | __ __ SG __ __ |
SG004 | SGD 50,000 to SGD 100,000 | __ __ SG __ __ |
SG005 | SGD 100,000 to SGD 250,000 | __ __ SG __ __ |
SG006 | SGD 250,000 to SGD 500,000 | __ __ SG __ __ |
SG007 | SGD 500,000+ | __ __ SG __ __ |
------------ | ||
GB001 | Less than GBP 10,000 | __ __ __ UK __ |
GB002 | GBP 10,000 to GBP 25,000 | __ __ __ UK __ |
GB003 | GBP 25,000 to GBP 50,000 | __ __ __ UK __ |
GB004 | GBP 50,000 to GBP 100,000 | __ __ __ UK __ |
GB005 | GBP 100,000 to GBP 250,000 | __ __ __ UK __ |
GB006 | GBP 250,000 to GBP 500,000 | __ __ __ UK __ |
GB007 | GBP 500,000+ | __ __ __ UK __ |
------------ | ||
US001 | Less than USD 10,000 | __ __ __ __ US |
US002 | USD 10,000 to USD 25,000 | __ __ __ __ US |
US003 | USD 25,000 to USD 50,000 | __ __ __ __ US |
US004 | USD 50,000 to USD 100,000 | __ __ __ __ US |
US005 | USD 100,000 to USD 250,000 | __ __ __ __ US |
US006 | USD 250,000 to USD 500,000 | __ __ __ __ US |
US007 | USD 500,000+ | __ __ __ __ US |
businessType
businessType
These values are found in businessDetails > businessType
.
Enum Value | Description | Regulatory Region |
---|---|---|
ASSOCIATION | Associations | AU EU SG UK __ |
CORPORATION | Corporations | __ __ __ __ US |
ESTATE | Estate | __ __ __ __ US |
GENERAL_PARTNERSHIP | General Partnership | __ __ __ __ US |
GOVERNMENT_ENTITY | Government Body | AU EU SG UK __ |
LIMITED_LIABILITY_COMPANY | Limited Liability Company | __ __ __ __ US |
LIMITED_LIABILITY_PARTNERSHIP | Limited Liability Partnership Firm | __ EU __ UK US |
LIMITED_PARTNERSHIP | Limited Partnership | __ __ __ __ US |
OTHERS | Others | __ __ SG UK __ |
PARTNERSHIP | Partnership | AU __ SG __ __ |
PRIVATE_COMPANY | Private Limited Company | AU EU SG UK __ |
PUBLIC_COMPANY | Public Company | AU EU SG UK US |
REGULATED_TRUST | Regulated Trust | AU __ __ __ __ |
SOLE_TRADER | Sole Trader | AU EU SG UK US |
TRUST | Trust | __ EU SG UK US |
UNINCORP_PARTNERSHIP | Unincorporated Partnership | __ __ __ UK __ |
UNINCORP_ASSOCIATION | Unincorporated Association | __ __ __ __ US |
UNREGULATED_TRUST | Unregulated Trust | AU __ __ __ __ |
documentIssuanceState
documentIssuanceState
These are listed in the following locations:
businessDetails > stakeholders > stakeholdersDetails > documentDetails > documentIssuanceState
businessDetails > applicantDetails > documentDetails > documentIssuanceState
Enum Value | Description | Regulatory Region |
---|---|---|
ACT | Australian Capital Territory | AU __ __ __ __ |
NSW | New South Wales | AU __ __ __ __ |
NT | Northern Territory | AU __ __ __ __ |
QLD | Queensland | AU __ __ __ __ |
SA | South Australia | AU __ __ __ __ |
TAS | Tasmania | AU __ __ __ __ |
VIC | Victoria | AU __ __ __ __ |
WA | Western Australia | AU __ __ __ __ |
documentType
- Business
documentType
- BusinessThese values are found in businessDetails > documentDetails > documentType
.
Enum Value | Description | Entity | Regulatory Region |
---|---|---|---|
ASSOCIATION_DEED | Contains objectives, member names, profit share of members, date of formation, and its rules, bylaws, meeting frequency of members or managing persons, management powers, the amount of capital introduced by the members, etc. | Association | AU EU SG UK US |
BUSINESS_REGISTRATION_DOC | Business registration document, Incorporation document, Registration document, Business Extract is a set of legally certified company documents that contain information on the formation, constitution, and legal structure of the company | All except Trust and Partnership | AU EU SG UK US |
LOA | A Certified Letter of Authorization attests that an individual has the legal authority to act on behalf of an organization or other business entity to carry out an action. | Estate | __ __ __ __ US |
PARTNERSHIP_DEED | Partnership Deed (Partnership Agreement) is a written legal document that contains an agreement made between two parties who have the intention of doing business with each other and share profits and losses. | Partnership | AU EU SG UK US |
PROOF_OF_EXISTENCE | A document which provides identification of the approved exchange on which the legal entity is traded in US: NYSE, AMEX, or Nasdaq. | Publicly Traded Corporation | __ __ __ __ US |
REGISTER_OF_DIRECTORS | A register of present and former directors of the business. | Sole Trader, Private, Public, Govt Body, Association | __ EU __ __ __ |
REGISTER_OF_SHAREHOLDERS | A register of present and former shareholders of the business. | Sole Trader, Private, Public, Govt Body, Association | __ EU __ __ __ |
TRUST_DEED | A legal document that sets out the rules for establishing and operating the trust and its funds. | Trust | AU EU SG UK US |
documentType
- Personal
documentType
- PersonalThese values are found in:
businessDetails > stakeholders > stakeholdersDetails > documentDetails > documentType
businessDetails > applicantDetails > documentDetails > documentType
Enum Value | Description | Regulatory Region |
---|---|---|
DRIVER_LICENCE | Government issued driver’s license. | AU EU SG UK US |
MEDICARE_CARD | The identity card issued to Australian citizens and permanent residents and their families by a government agency called Medicare Australia. | AU __ __ __ __ |
NATIONAL_ID | The national identification document issued by the government. For US residents, SSN Number is considered as the value of the National ID. | AU EU SG UK US |
PASSPORT | Government issued passport. | AU EU SG UK US |
POWER_OF_ATTORNEY | The Power of Attorney document which is certified with Apostille. Note: This is applicable only for applicants. | __ EU __ __ __ |
industrySector
industrySector
These values can be found in riskAssessmentInfo > industrySector
Enum Value | Description | Regulatory Region |
---|---|---|
IS057 | Accountancy firm | AU EU SG UK US |
IS001 | Aerospace/Defense | AU EU SG UK US |
IS002 | Agricultural Services & Products | AU EU SG UK US |
IS003 | Agriculture | AU EU SG UK US |
IS004 | Banks/Building Societies/Credit Unions | AU EU SG UK US |
IS005 | Beverage providers/suppliers (Alcoholic, spirits) | AU EU SG UK US |
IS006 | Beverage providers/suppliers (non-alcoholic) | AU EU SG UK US |
IS007 | Charitable organization | AU EU SG UK US |
IS008 | Chemicals sales, distribution | AU EU SG UK US |
IS009 | Chemical and related manufacturing | AU EU SG UK US |
IS010 | Computer Software | AU EU SG UK US |
IS011 | Construction | AU EU SG UK US |
IS012 | Consultancy | AU EU SG UK US |
IS013 | Designers/Engineers | AU EU SG UK US |
IS014 | Doctors and Other Health Care professionals | AU EU SG UK US |
IS015 | Drugs manufacturing/supplies (including legal cannabis, marijuana trade) | AU EU SG UK US |
IS016 | Education Providers | AU EU SG UK US |
IS017 | Entertainment Industry | AU EU SG UK US |
IS018 | Farming | AU EU SG UK US |
IS019 | Financial Services provider (adviser, mortgage broker, Loan consultant, debt recovery consultant, pension, etc) | AU EU SG UK US |
IS020 | Food suppliers | AU EU SG UK US |
IS021 | Freelancer | AU EU SG UK US |
IS022 | Gaming houses/Casinos | AU EU SG UK US |
IS023 | Government organization (Public sector) | AU EU SG UK US |
IS024 | Health Care Services | AU EU SG UK US |
IS025 | High-value Goods - Jewelry/Gold/Commodities | AU EU SG UK US |
IS026 | Insurance providers | AU EU SG UK US |
IS027 | Legal Services (Lawyers, External Counsels etc.) | AU EU SG UK US |
IS028 | Logistics firms (trucks, transportation, freight) | AU EU SG UK US |
IS029 | Manufacturing (Auto, Clothing, Electronics, Food Products, Furniture) | AU EU SG UK US |
IS030 | Media/Marketing | AU EU SG UK US |
IS031 | Migration agent | AU EU SG UK US |
IS032 | Miscellaneous | AU EU SG UK US |
IS033 | MSBs/Remittance Providers | AU EU SG UK US |
IS034 | Music Industry (music production, suppliers, recording) | AU EU SG UK US |
IS035 | Not for Profit Organizations (Government Incentivized entities) | AU EU SG UK US |
IS036 | Online Gaming developers/Providers | AU EU SG UK US |
IS037 | Online shopping providers/suppliers | AU EU SG UK US |
IS038 | Online suppliers of Adult Content | AU EU SG UK US |
IS039 | Payment Platforms Providers | AU EU SG UK US |
IS040 | Payrolls provider and payroll solution providers | AU EU SG UK US |
IS041 | Pharmaceutical/Health Products & supplies | AU EU SG UK US |
IS042 | Power/Energy Providers | AU EU SG UK US |
IS043 | Real Estates/Property providers | AU EU SG UK US |
IS044 | Recreation/Live Entertainment | AU EU SG UK US |
IS045 | Recruiting firms, suppliers/providers | AU EU SG UK US |
IS046 | Religious organizations | AU EU SG UK US |
IS047 | Securities and Investment | AU EU SG UK US |
IS048 | Security firms | AU EU SG UK US |
IS049 | Superannuation funds providers | AU EU SG UK US |
IS050 | Technology providers | AU EU SG UK US |
IS051 | Telecommunication providers | AU EU SG UK US |
IS052 | Tobacco suppliers/manufacturers (including e-cigarettes, vapors, etc) | AU EU SG UK US |
IS053 | Travel and Tourism suppliers/providers | AU EU SG UK US |
IS054 | Trust funds providers | AU EU SG UK US |
IS055 | Undisclosed | AU EU SG UK US |
IS056 | Universities/Colleges | AU EU SG UK US |
intendedUseOfAccount
intendedUseOfAccount
These values can be found in riskAssessmentInfo > intendedUseOfAccount
Enum Value | Description | Regulatory Region |
---|---|---|
IU001 | Receive payments for goods or services sold | AU EU SG UK US |
IU002 | Pay suppliers and vendors | AU EU SG UK US |
IU003 | Pay contractors/employees (payroll) | AU EU SG UK US |
IU004 | Pay rent, utilities or taxes | AU EU SG UK US |
IU005 | Intra-company payments or transfers | AU EU SG UK US |
IU006 | Receive loan repayments | AU EU SG UK US |
IU007 | Pay mortgage, bank loan, insurance or credit card payments | AU EU SG UK US |
IU008 | Pay employee travel and expenses | AU EU SG UK US |
IU009 | Receive or send funds to/from clients | AU EU SG UK US |
legislationType
legislationType
These values are found in:
businessDetails > legalDetails
NOTE: These values are applicable only for GOVERNMENT_ENTITY
entity type.
Enum Value | Description | Regulatory Region |
---|---|---|
LT001 | Established Under Commonwealth Legislation | AU __ __ __ __ |
LT002 | Established Under State Territory Legislation | AU __ __ __ __ |
LT003 | Other | AU __ __ __ __ |
listedExchange
listedExchange
These values are found in businessDetails > legalDetails > listedExchange
.
Enum Value | Description | Regulatory Region |
---|---|---|
EX098 | Domestic Exchange | AU __ __ __ __ |
EX099 | International Exchange | AU __ __ __ __ |
EX100 | Not Listed | AU __ __ __ __ |
EX001 | 4Africa Exchange | __ __ SG __ __ |
EX002 | Abu Dhabi Securities Exchange | __ __ SG __ __ |
EX003 | Amman Stock Exchange | __ __ SG __ __ |
EX004 | Asia Pacific Exchange (APEX) | __ __ SG __ __ |
EX005 | Astana International Exchange | __ __ SG __ __ |
EX006 | Athens Stock Exchange (ATHEX) | __ __ SG __ __ |
EX007 | Australian Securities Exchange | __ __ SG __ __ |
EX008 | B3 - Brasil Bolsa Balcão | __ __ SG __ __ |
EX009 | Bahrain Bourse | __ __ SG __ __ |
EX010 | Baku Stock Exchange | __ __ SG __ __ |
EX011 | Beirut Stock Exchange | __ __ SG __ __ |
EX012 | Bermuda Stock Exchange | __ __ SG __ __ |
EX013 | BME Spanish Exchanges | __ __ SG __ __ |
EX014 | Bolsa de Comercio de Buenos Aires | __ __ SG __ __ |
EX015 | Bolsa de Santiago | __ __ SG __ __ |
EX016 | Bolsa de Valores de Colombia | __ __ SG __ __ |
EX017 | Bolsa de Valores de Lima | __ __ SG __ __ |
EX018 | Bolsa Mexicana de Valores | __ __ SG __ __ |
EX019 | Borsa İstanbul | __ __ SG __ __ |
EX020 | Borsa Italiana S.p.A. | __ __ SG __ __ |
EX021 | Botswana Stock Exchange | __ __ SG __ __ |
EX022 | Boursa Kuwait | __ __ SG __ __ |
EX023 | Bourse de Casablanca | __ __ SG __ __ |
EX024 | Bourse Régionale des Valeurs Mobilières S.A | __ __ SG __ __ |
EX025 | Bursa Malaysia | __ __ SG __ __ |
EX026 | Cboe Global Markets | __ __ SG __ __ |
EX027 | China Financial Futures Exchange | __ __ SG __ __ |
EX028 | China Securities Depository and Clearing Corporation Ltd. | __ __ SG __ __ |
EX029 | Chittagong Stock Exchange Ltd. | __ __ SG __ __ |
EX030 | CME Group | __ __ SG __ __ |
EX031 | Colombo Stock Exchange | __ __ SG __ __ |
EX032 | Cyprus Stock Exchange | __ __ SG __ __ |
EX033 | Dalian Commodity Exchange | __ __ SG __ __ |
EX034 | Dar es Salaam Stock Exchange PLC | __ __ SG __ __ |
EX035 | Deutsche Börse AG | __ __ SG __ __ |
EX036 | Dhaka Stock Exchange Ltd. | __ __ SG __ __ |
EX037 | Dubai Financial Market | __ __ SG __ __ |
EX038 | Dubai Gold & Commodities Exchange | __ __ SG __ __ |
EX039 | Dutch Caribbean Securities Exchange (DCSX) | __ __ SG __ __ |
EX040 | Euronext N.V | __ __ SG __ __ |
EX041 | FMDQ Group | __ __ SG __ __ |
EX042 | Ghana Stock Exchange | __ __ SG __ __ |
EX043 | Hanoi Stock Exchange | __ __ SG __ __ |
EX044 | Ho Chi Minh Stock Exchange | __ __ SG __ __ |
EX045 | Hong Kong Exchanges and Clearing | __ __ SG __ __ |
EX046 | Indonesia Stock Exchange | __ __ SG __ __ |
EX047 | Intercontinental Exchange, Inc. | __ __ SG __ __ |
EX048 | Japan Exchange Group, Inc. | __ __ SG __ __ |
EX049 | Johannesburg Stock Exchange | __ __ SG __ __ |
EX050 | Kazakhstan Stock Exchange | __ __ SG __ __ |
EX051 | Korea Exchange | __ __ SG __ __ |
EX052 | Latinex - Latin American Stock Exchange | __ __ SG __ __ |
EX053 | London Stock Exchange Group | __ __ SG __ __ |
EX054 | Luxembourg Stock Exchange | __ __ SG __ __ |
EX055 | Malta Stock Exchange | __ __ SG __ __ |
EX056 | MERJ Exchange Limited | __ __ SG __ __ |
EX057 | MIAX Options | __ __ SG __ __ |
EX058 | Moscow Exchange | __ __ SG __ __ |
EX059 | Muscat Stock Exchange | __ __ SG __ __ |
EX060 | Nairobi Securities Exchange | __ __ SG __ __ |
EX061 | Namibian Stock Exchange | __ __ SG __ __ |
EX062 | Nasdaq | __ __ SG __ __ |
EX063 | National Equities Exchange and Quotations | __ __ SG __ __ |
EX064 | National Stock Exchange of India Limited | __ __ SG __ __ |
EX065 | Neo Exchange | __ __ SG __ __ |
EX066 | Nepal Stock Exchange Limited | __ __ SG __ __ |
EX067 | New York Stock Exchange LLC | __ __ SG __ __ |
EX068 | New Zealand Exchange Limited | __ __ SG __ __ |
EX069 | Nigerian Exchange Group | __ __ SG __ __ |
EX070 | NZX Limited | __ __ SG __ __ |
EX071 | OCC - The Options Clearing Corporation | __ __ SG __ __ |
EX072 | Pakistan Stock Exchange Ltd. | __ __ SG __ __ |
EX073 | Palestine Exchange | __ __ SG __ __ |
EX074 | Philippine Stock Exchange | __ __ SG __ __ |
EX075 | Qatar Stock Exchange | __ __ SG __ __ |
EX076 | Saudi Tadawul Group (STG) | __ __ SG __ __ |
EX077 | Shanghai Futures Exchange | __ __ SG __ __ |
EX078 | Shanghai Stock Exchange | __ __ SG __ __ |
EX079 | Shenzhen Stock Exchange | __ __ SG __ __ |
EX080 | Singapore Exchange | __ __ SG __ __ |
EX081 | SIX Swiss Exchange | __ __ SG __ __ |
EX082 | SIX Swiss Exchange Limited | __ __ SG __ __ |
EX083 | St. Petersburg International Mercantile Exchange (SPIMEX) | __ __ SG __ __ |
EX084 | Stock Exchange of Mauritius | __ __ SG __ __ |
EX085 | Taipei Exchange | __ __ SG __ __ |
EX086 | Taiwan Futures Exchange | __ __ SG __ __ |
EX087 | Taiwan Stock Exchange | __ __ SG __ __ |
EX088 | Tel-Aviv Stock Exchange | __ __ SG __ __ |
EX089 | The Depository Trust and Clearing Corporation | __ __ SG __ __ |
EX090 | The Egyptian Exchange | __ __ SG __ __ |
EX091 | The International Stock Exchange | __ __ SG __ __ |
EX092 | The NASDAQ OMX Group, Inc | __ __ SG __ __ |
EX093 | The Stock Exchange of Thailand | __ __ SG __ __ |
EX094 | TMX Group, Inc | __ __ SG __ __ |
EX095 | Tokyo Stock Exchange Group, Inc | __ __ SG __ __ |
EX096 | Tunis Stock Exchange | __ __ SG __ __ |
EX097 | Zhengzhou Commodity Exchange | __ __ SG __ __ |
EX101 | New York Stock Exchange | __ __ __ __ US |
EX102 | American Stock Exchange | __ __ __ __ US |
EX103 | Nasdaq Stock Exchange | __ __ __ __ US |
position
position
These values are found in:
businessDetails > stakeholders > stakeholdersDetails > professionalDetails > position
businessDetails > stakeholders > businessPartner > businessEntityType
businessDetails > applicantDetails > professionalDetails > position
Enum Value | Description | Regulatory Region |
---|---|---|
CONTROL_PRONG | A control person is an individual with significant responsibility for managing or directing the entity, including an executive officer or senior manager. (E.g., Chief Executive Officer, Chief Financial Officer, Chief Operating Officer, Managing Member, General Partner, President, Vice President, Treasurer) OR Any other individual who regularly performs similar functions. It must be an individual person | __ __ __ __ US |
DIRECTOR | Registered director(s) of the corporate entity. It can be an individual person or a corporate entity as well | AU EU SG UK US |
EXECUTOR | An executor of a trust is an individual appointed to administer the last will and testament of a deceased person, and will make sure to distribute assets to the intended beneficiaries | AU EU SG UK US |
MEMBERS | Members are responsible for ensuring that all decisions are taken in the best interests of the organization. They are the important stakeholder in the association | AU EU SG UK US |
PARTNER | A partner is a person/entity in the partnership firms, which both the profits or losses of a business or other venture are shared between all parties. It can be an individual person or a corporate entity. | AU EU SG UK US |
PROTECTOR | A protector is appointed under the trust instrument to direct or restrain the trustees in relation to their administration of the trust. It can be an individual person or a corporate entity | AU EU SG UK US |
REPRESENTATIVE | An Individual person who is authorized by the company as the primary representative of the corporate entity to perform day to day activities. It has to be an individual person | AU EU SG UK US |
SETTLOR | The settlor is the person responsible for setting up the trust and naming the beneficiaries, the trustee and, if there is one, the appointer. It can be an individual person or a corporate entity. | AU EU SG UK US |
SHAREHOLDER | Shareholder(s) of the corporate entity. (A person/company who has a significant shares in the company but <=25%) It can be an individual person or a corporate entity | AU EU SG UK US |
SIGNATORY | An Individual person who is authorized by the company as the primary signatory of the corporate entity to perform day to day activities. It has to be an individual person | AU EU SG UK US |
TRUSTEE | The trustee is the person or entity appointed by the settlor to hold the legal title of the trust property and perform the duties of the trustee. It can be an individual person or a corporate entity | __ __ SG __ __ |
UBO | Ultimate Beneficial Owner (A person/company who owns significant percentage in the company which is >=25%) of the corporate entity. It can be an individual person or a corporate entity | AU EU SG UK US |
regulatedTrustType
regulatedTrustType
These values are found in businessDetails > regulatoryDetails > regulatedTrustType
.
NOTE: These values are applicable only for REGULATED_TRUST
entity type (businessType
).
Enum Value | Description | Regulatory Region |
---|---|---|
TT009 | ASIC | AU __ __ __ __ |
TT010 | MIS | AU __ __ __ __ |
TT011 | Regulated Under Commonwealth Statutory Regulator | AU __ __ __ __ |
TT012 | Government Superannuation Fund | AU __ __ __ __ |
totalEmployees
totalEmployees
These values are found in riskAssessmentInfo > totalEmployees
Enum Value | Description | Regulatory Region |
---|---|---|
EM001 | Less than or equal 5 | AU EU SG UK US |
EM002 | Between 6 to 24 | AU EU SG UK US |
EM003 | Between 25 to 49 | AU EU SG UK US |
EM004 | Between 50 to 99 | AU EU SG UK US |
EM005 | More than 100 | AU EU SG UK US |
unregulatedTrustType
unregulatedTrustType
These values are found in businessDetails > regulatoryDetails > unregulatedTrustType
.
Enum Value | Description | Entity | Regulatory Region |
---|---|---|---|
TT001 | Family Trust | Unregulated Trust | AU __ __ __ __ |
TT002 | Charitable Trust | Unregulated Trust | AU __ __ __ US |
TT003 | Testamentary Trust | Unregulated Trust | AU __ __ __ US |
TT004 | Unit Trust | Unregulated Trust | AU __ __ __ __ |
TT005 | Other | Unregulated Trust | AU __ __ __ US |
TT006 | Living Trust | Trust | __ __ __ __ US |
TT007 | Irrevocable Trust | Trust | __ __ __ __ US |
TT008 | Revocable Trust | Trust | __ __ __ __ US |
Updated 6 days ago