Client Settlement
This report contains the end-of-day settlement data as received between NIUM and scheme. A client administrator can login to the NIUM back-office and view or download the settlement report based on the selected date range.
A once-a-day static report may also be setup on request for the same which can be downloadable or delivered over SFTP.
File naming convention: Client_Settlement_Report_{clientHashId}_YYYYMMDD.csv
Field | Description |
---|---|
Batch Date | Date of settlement batch, formatted YYYYMMDD . |
Posting Date | Date of settlement batch posted to NIUM, formatted YYYYMMDD . |
File Name | Name of scheme settlement file, formatted FV_MONTX_YYYYMMDDHHmmss.TXT.pgp.txt and is a PGP-encrypted file. |
Status | Settlement status. Valid values are SUCCESS , PENDING , or FAILED . |
Client Hash ID | Unique client identifier [36 character UUID]. |
Customer Hash ID | Unique customer identifier [36 character UUID]. |
Card Hash ID | Unique card identifier [36 character UUID]. |
Mask Card Number | Masked card number in the format 1234-56xx-xxxx-9876 . |
Authorization Code | Authorization code [6 digit] of the transaction. |
Transaction Type | 1 letter code: C for Credit or D for Debit. |
Account Number | 19-digit card account number. |
Transaction Currency | 3-letter ISO currency code for transaction currency. |
Transaction Amount | Transaction amount. |
Billing Currency | 3-letter ISO currency code for billing currency. |
Billing Amount | Billing amount of the transaction. |
Region | 2-letter ISO country code depicting region. |
Interchange Fee Sign | This field can be positive + or negative - . |
Interchange Fee | Interchange Fee on the transaction. |
Issuer Markup | Issuer markup. |
Exchange Rate Sign | Empty. |
Exchange Rate | This field contains 0.000000000 . |
Transaction Code Sign | Empty. |
Transaction Code | 5-digit code to reference debit and credit transactions. |
Merchant ID | 15-digit Merchant identifier. |
Merchant Category Code | 4-digit Merchant category code. |
Merchant Name Location | Merchant name and location. |
Merchant Country Code | 2-letter ISO country code of the merchant. |
Ref Number | 23-character reference number. |
Visa Transaction ID | 15-digit Visa transaction ID. |
Interchange Reference | 23-digit interchange reference number. |
Original Payment Amount Sign | Empty. |
Original Payment Amount | This field is usually 0 . |
Original Transaction Code | This field is usually 0 . |
Rolled Amount Sign | Empty. |
Rolled Amount | Empty. |
POS Entry Mode | 2-digit code that identifies the actual method used at the point of service to enter the cardholder account number and card expiry date. |
Point of Service | Empty. |
ECOM Transaction | ECOM transaction code. |
Matched Authorization | 1 letter (Y or N ) if the settlement was matched with an original transaction |
Multi Clearing | 1 letter (F or blank) if a transaction is settled completely. |
Recurring Transaction | Recurring transaction identification, and is usually 0 . |
Recurring MCC | Recurring MCC Code, and is usually 0 . |
Card Block Code | Empty. |
Record Type | 1-letter record type, and is usually M . |
Payment Indicator | Empty. |
Fraud Matched Flag | Empty. |
Digital Card Indicator | 1-digit (0 or 1 ) if a digital card is being used. |
Sms Dms Indicator | Empty. |
Wsp ID | Wallet service provider ID. |
Wsp | Wallet service provider. |
Token Requester ID | Token requestor ID. |
Token Number | Token number. |
Comments | System generated comments. |
Created By | This field is always SYSTEM . |
Created Date | Creation timestamp, formatted DD/MM/YYYY HH:mm:ss AM/PM . |
Modified By | This field is always SYSTEM . |
Modified Date | Modification timestamp, formatted DD/MM/YYYY HH:mm:ss AM/PM . |
Updated 6 days ago